ADMISSION FEE STRUCTURE 2025-26

Documents to be submitted at the time of admission

FEE COMPONENT FREQUENCY NUR - SR.KG Class I-III Class IV to V Class VI Class VII Class- VIII & IX
Admission Fee One-Time 28000 35000 35000 35000 35000 35000
Security Deposit One-Time 5000 5000 5000 5000 5000 5000
Annual Fee Annually 12000 15000 15000 15000 15000 15000
Total 45000 55000 55000 55000 55000 55000
School Fee Monthly 2500 2650 2800 3000 3200 3500
Hostel Admission Fee Monthly NA 25000 25000 25000 25000 25000
Hostel Fee Monthly NA 12000 12000 12000 12000 12000

Transport Fee

Distance Charges
Upto 3 KM Rs. 1300
3 KM to 6 KM Rs. 1700
6 KM to 9 KM Rs. 1900
9 KM to 12 KM Rs. 2000
12 KM to 15 KM Rs. 2200
15 KM to 20 KM Rs. 2300
20 KM to ABOVE Rs. 3000

© Birla Open Minds International School. All Rights Reserved | Design by Schoolcanvas.com